![]() |
|
![]() |
33 West 10th Street
Anderson, IN 46016
CONTACT: Jim Campbell
Ph. - 765-644-2200
Fax - 765-649-5558
E-mail - jcampbell@aegisproperties.com
PROPERTY PROFILE
Available suites range from 151 sq. ft. to 15,000 sq. ft. Anderson Office Suites from $196.00 per month. Short-term lease available. On-Site management and maintenance. Parking available, 24-hour 7-day access. Full service bank, UPS, FedEx, DHL and US Mail Drop Boxes. Flexible terms, 45 minutes from downtown Indianapolis, IN.
AVAILABLE SPACE LISTING:
| All gross rents includes janitorial and electric. | ||||
| SUITE # | SIZE (SF) | ASKING RENT PSF |
COMMENTS | |
| LL2 | 597 | $7.00 | ||
| 205 | 1,559 | $9.85 | ||
| 301 | 298 | $250.00 per month | Anderson Office Suites, Shared Reception Area, Conference Room, Copy & Fax | |
| 305 | 248 | $225.00 per month | Anderson Office Suites, Shared Reception Area, Conference Room, Copy & Fax | |
| 320 | 223 | $195.00 per month | Anderson Office Suites, Shared Reception Area, Conference Room, Copy & Fax | |
| 400 | 6,526 | $9.85 | ||
| 505 | 2,052 | $9.85 | ||
| 510 | 1,173 | $9.85 | ||
| 530 | 557 | $9.85 | ||
| 620 | 1,585 | $9.85 | ||
| 700 | 704 | $9.85 | ||
| 708 | 289 | $9.85 | ||
|



